St Sylvesters Contacts 2013
| Cathaoirleach | Eddie Sullivan | 087-2412509 | ||||||||||
| Runai | Pat O'Byrne | |||||||||||
| Juv. Cathaoirleach | Anthony Cooney | |||||||||||
| Juv. Runai | John Drumm | |||||||||||
| CCC Delegate | Cathal O'Donnell | |||||||||||
| CCC1 Delegate | TBA | |||||||||||
| CCC2 Delegate | John Crosse | 086-6011191 | ||||||||||
| Referee Co-Ordinator | Declan Morris | |||||||||||
| Juv Referee Co-Ordinator | Ciaran Meehan | |||||||||||
| Child Officer | TBA | |||||||||||
| U9 | Podge Bannon | 086-8426250 | Malahide Castle - 3 pitches | |||||||||
| U9 | Shay Keogh | 086-8200375 | ||||||||||
| U10 | Michael Byrne | 087-2355418 | Malahide Castle - 3 pitches | |||||||||
| U10 | Anthony Keogh | 086-3874291 | ||||||||||
| U10 | Derek Roche | 086-4196393 | ||||||||||
| U11 | Ronan O'Donnell | 087-9068618 | Bridgefield - 3 pitches | |||||||||
| U11 | Peter Mooney | 087-2305533 | ||||||||||
| U11 | Aidan Lillis | 085-7718612 | ||||||||||
| U12 | Ernie Brenner | 087-2327074 | Bridgefield - 3 pitches | |||||||||
| U12 | Jimmy Deneher | 086-1045004 | ||||||||||
| U12 | Paul Curran | 087-2311981 | ||||||||||
| U12 | Pat Hoyne | 087-4129778 | ||||||||||
| U13 | John McCormack | 086-6079581 | Bridgefield - 3 pitches | |||||||||
| U13 | Brendan Gleeson | 087-6172714 | ||||||||||
| U13 | Ronan Lynch | 087-2325689 | ||||||||||
| U13 | Diarmuid Scollard | 086-2548245 | ||||||||||
| U14 | Brian Barnes | 085-7291860 | Bridgefield - 2 pitches | |||||||||
| U14 | John Crosse | 086-6011191 | ||||||||||
| U14 | Paul Reinhardt | 087-2569608 | ||||||||||
| U15a | Ciaran Meehan | 087-2524902 | Bridgefield - 2 pitches | |||||||||
| U15 | John McCann | 087-2313519 | ||||||||||
| U15 | John Maughan | 087-9083835 | ||||||||||
| U15H | John Drumm - 087 2737108 Chris Kennedy - 086 2573264 Martin Meaney - 087 7695146 Anthony Cooney - 0872487062 |
|||||||||||
| U16 | Paul O'Toole | 087-0529207 | Bridgefield - 2 pitches | |||||||||
| U16 | Philip Reid | 086-8217648 | ||||||||||
| Minor F A |
Dave McBride | |||||||||||
| Minor F A | Brendan Carney | |||||||||||
| Minor F B | Padraic Quinn | 087-2813939 | Bridgefield - 2 pitches | |||||||||
| Minor F B | Shay Byrne | 086-8047560 | ||||||||||
| Minor H | Bernard Boran | |||||||||||
| Minor H | Mel McIntyre | 087-231 3204 | ||||||||||
| Junior F AFL9 | Conor Roche | |||||||||||
| Junior H AHL9 | Brendan Reilly | |||||||||||
| Junior F AFL6 | Declan McGrath | |||||||||||
| Junior H AHL6 | ||||||||||||
| Inter F AFL3 | Joe Boyne | |||||||||||
| Inter H AHL3 | Leonard O'Carroll |
